ISTP II
GSA
8(a) STARS
      > Administrative Data
      > Labor Category
          Descriptions
      > Labor Category Rates
      > Ordering Guides
 







  > ITSP II
  > GSA
  > 8(a) STARS











FA2 - 541512 - Computer Systems Design Services

 
Base Period
Option #1
Option #2
CLIN
TITLE
Year 1 Ceiling Rates
Year 2 Ceiling Rates
Year 3 Ceiling Rates
Year 4 Ceiling Rates
Year 5 Ceiling Rates
Year 6 Ceiling Rates
Year 7 Ceiling Rates
   
B
C
D
E
F
G
H
1 Project Manager – Senior  $94.09  $97.85  $101.76  $105.83  $110.06  $114.46  $119.04
2 Client/Server Network Architect $119.18  $123.95  $128.91  $134.07  $139.43  $145.01  $150.81
3 Data Architect $103.19 $107.32 $111.61 $116.07  $120.71  $125.54  $130.56
4 ERP Business Analyst - Intermediate $72.96 $75.88 $78.92 $82.08  $85.36  $88.77  $92.32
5 ERP Business Analyst - Senior $81.82 $85.09 $88.49 $92.03  $95.71  $99.54 $103.52
6 ERP Programmer $71.51 $74.37 $77.34 $80.43  $83.65  $87.00  $90.48
7 Information Services Consultant $94.09 $97.85 $101.76 $105.83  $110.06  $114.46  $119.04
8 Information Systems Training Specialist - Intermediate $59.36 $61.73 $64.20 $66.77  $69.44  $72.22  $75.11
9 Information Systems Training Specialist - Senior $66.76 $69.43 $72.21 $75.10  $78.10  $81.22  $84.47
10 LAN Administrator - Intermediate $62.96 $65.48 $68.10 $70.82  $73.65  $76.60  $79.66
11 LAN Administrator - Senior $70.83 $73.66 $76.61 $79.67  $82.86  $86.17  $89.62
12 LAN/WAN Integrator $80.31 $83.52 $86.86 $90.33  $93.94  $97.70  $101.61
13 Network Engineer - Intermediate $71.80 $74.67 $77.66 $80.77  $84.00  $87.36  $90.85
14 Network Engineer - Senior $80.78 $84.01 $87.37 $90.86  $94.49  $98.27  $102.20
15 PC/LAN Mgmt Analyst - Intermediate $72.62 $75.52 $78.54 $81.68  $84.95  $88.35  $91.88
16 PC/LAN Mgmt Analyst – Senior    $81.71 $84.98 $88.38 $91.92  $95.60  $99.42  $103.40
17 Systems Administrator - Intermediate $71.80 $74.67 $77.66 $80.77  $84.00  $87.36 $90.85 
18 Systems Administrator - Senior $80.78 $84.01 $87.37 $90.86  $94.49  $98.27  $102.20
19 UNIX Systems Administrator $85.10 $88.50 $92.04 $95.72  $99.55  $103.53  $107.67

FA3 - 541513 - Computer Facilities Management Services

 
Base Period
Option #1
Option #2
CLIN
TITLE
Year 1 Ceiling Rates
Year 2 Ceiling Rates
Year 3 Ceiling Rates
Year 4 Ceiling Rates
Year 5 Ceiling Rates
Year 6 Ceiling Rates
Year 7 Ceiling Rates
1 Project Manager – Senior $85.10 $88.50 $92.04 $95.72 $99.55 $103.53 $107.67
2 Client/Server Support Analyst $78.37 $81.50 $84.76 $88.15 $91.68 $95.35 $99.16
3 Computer Operations Manager $100.02 $104.02 $108.18 $112.51 $117.01 $121.69 $126.56
4 Help Desk Coordinator - Intermediate $41.69 $43.36 $45.09 $46.89 $48.77 $50.72 $52.75
5 Help Desk Coordinator - Senior $46.89 $48.77 $50.72 $52.75 $54.86 $57.05 $59.33
6 Help Desk Manager $67.04 $69.72 $72.51 $75.41 $78.43 $81.57 $84.83
7 Help Desk Support Services Specialist - Intermediate $47.16 $49.05 $51.01 $53.05 $55.17 $57.38 $59.68
8 Help Desk Support Services Specialist - Senior $53.07 $55.19 $57.40 $59.70 $62.09 $64.57 $67.15
9 LAN/WAN Administrator $62.92 $65.44 $68.06 $70.78 $73.61 $76.55 $79.61
10 Network Operations Supervisor $81.71 $84.98 $88.38 $91.92 $95.60 $99.42 $103.40
11 Operations/ Technical Support Manager $91.67 $95.34 $99.15 $103.12 $107.24 $111.53 $115.99
12 PC Products Analyst $60.88 $63.32 $65.85 $68.48 $71.22 $74.07 $77.03
13 PC Systems Specialist $69.61 $72.39 $75.29 $78.30 $81.43 $84.69 $88.08

FA5 - 541519 - Other Computer Related Services

 
Base Period
Option #1
Option #2
CLIN
TITLE
Year 1 Ceiling Rates
Year 2 Ceiling Rates
Year 3 Ceiling Rates
Year 4 Ceiling Rates
Year 5 Ceiling Rates
Year 6 Ceiling Rates
Year 7 Ceiling Rates
1 Project Manager – Senior $99.78 $103.77 $107.92 $112.24 $116.73 $121.40 $126.26
2 Business Process Consultant $99.78 $103.77 $107.92 $112.24 $116.73 $121.40 $126.26
3 Business Systems Analyst - Intermediate $63.82 $66.37 $69.02 $71.78 $74.65 $77.64 $80.75
4 Business Systems Analyst - Senior $71.80 $74.67 $77.66 $80.77 $84.00 $87.36 $90.85
5 Business Systems Specialist $80.78 $84.01 $87.37 $90.86 $94.49 $98.27 $102.20
6 Data Security Administration Manager $85.79 $89.22 $92.79 $96.50 $100.36 $104.37 $108.54
7 Data Security Analyst - Intermediate $67.80 $70.51 $73.33 $76.26 $79.31 $82.48 $85.78
8 Data Security Analyst - Senior $76.24 $79.29 $82.46 $85.76 $89.19 $92.76 $96.47
9 Disaster Recovery Administrator $76.24 $79.29 $82.46 $85.76 $89.19 $92.76 $96.47
10 Disaster Recovery Analyst $67.80 $70.51 $73.33 $76.26 $79.31 $82.48 $85.78
11 Groupware Specialist $62.96 $65.48 $68.10 $70.82 $73.65 $76.60 $79.66
12 Information Services Consultant $81.72 $84.99 $88.39 $91.93 $95.61 $99.43 $103.41
13 Information Systems Auditor - Intermediate $59.86 $62.25 $64.74 $67.33 $70.02 $72.82 $75.73
14 Information Systems Auditor - Senior $67.34 $70.03 $72.83 $75.74 $78.77 $81.92 $85.20
15 LAN Support Technician - Intermediate $51.04 $53.08 $55.20 $57.41 $59.71 $62.10 $64.58
16 LAN Support Technician - Senior $57.44 $59.74 $62.13 $64.62 $67.20 $69.89 $72.69
17 Network Planning Manager $91.67 $95.34 $99.15 $103.12 $107.24 $111.53 $115.99